24
24 is an Emmy and Golden Globe award-winning American TV series. It is set in the fictional U.S. government Counter Terrorist Unit (CTU). 24 is presented in real time, with each season depicting a 24-hour period in the life of Jack Bauer (Kiefer Sutherland), who works with the U.S. Government as it fights threats on her soil. Bauer is often in the field for the fictional Los Angeles Counter Terrorist Unit (CTU) as they try to safeguard the nation from terrorist threats. Based in Los Angeles, the show also follows the actions of other CTU agents, government officials and terrorists associated with the plot.
Season 1
- 01. 12:00 A.M.-1:00 A.M. 06/11/2001
- 02. 1:00 A.M.-2:00 A.M. 13/11/2001
- 03. 2:00 A.M.-3:00 A.M. 20/11/2001
- 04. 3:00 A.M.-4:00 A.M. 27/11/2001
- 05. 4:00 A.M.-5:00 A.M. 11/12/2001
- 06. 5:00 A.M.-6:00 A.M. 18/12/2001
- 07. 6:00 A.M.-7:00 A.M. 08/01/2002
- 08. 7:00 A.M.-8:00 A.M. 15/01/2002
- 09. 8:00 A.M.-9:00 A.M. 22/01/2002
- 10. 9:00 A.M.-10:00 A.M. 05/02/2002
- 11. 10:00 A.M.-11:00 A.M. 12/02/2002
- 12. 11:00 A.M.-12:00 P.M. 19/02/2002
- 13. 12:00 P.M.-1:00 P.M. 26/02/2002
- 14. 1:00 P.M.-2:00 P.M. 05/03/2002
- 15. 2:00 P.M.-3:00 P.M. 12/03/2002
- 16. 3:00 P.M.-4:00 P.M. 19/03/2002
- 17. 4:00 P.M.-5:00 P.M. 26/03/2002
- 18. 5:00 P.M.-6:00 P.M. 02/04/2002
- 19. 6:00 P.M.-7:00 P.M. 09/04/2002
- 20. 7:00 P.M.-8:00 P.M. 16/04/2002
- 21. 8:00 P.M.-9:00 P.M. 23/04/2002
- 22. 9:00 P.M.-10:00 P.M. 07/05/2002
- 23. 10:00 P.M.-11:00 P.M. 14/05/2002
- 24. 11:00 P.M.-12:00 A.M. 21/05/2002
Season 2
- 01. Day 2: 8:00 A.M.-9:00 A.M. 29/10/2002
- 02. Day 2: 9:00 A.M.-10:00 A.M. 05/11/2002
- 03. Day 2: 10:00 A.M.-11:00 A.M. 12/11/2002
- 04. Day 2: 11:00 A.M.-12:00 P.M. 19/11/2002
- 05. Day 2: 12:00 P.M.-1:00 P.M. 26/11/2002
- 06. Day 2: 1:00 P.M.-2:00 P.M. 03/12/2002
- 07. Day 2: 2:00 P.M.-3:00 P.M. 10/12/2002
- 08. Day 2: 3:00 P.M.-4:00 P.M. 17/12/2002
- 09. Day 2: 4:00 P.M.-5:00 P.M. 07/01/2003
- 10. Day 2: 5:00 P.M.-6:00 P.M. 14/01/2003
- 11. Day 2: 6:00 P.M.-7:00 P.M. 04/02/2003
- 12. Day 2: 7:00 P.M.-8:00 P.M. 11/02/2003
- 13. Day 2: 8:00 P.M.-9:00 P.M. 18/02/2003
- 14. Day 2: 9:00 P.M.-10:00 P.M. 25/02/2003
- 15. Day 2: 10:00 P.M.-11:00 P.M. 04/03/2003
- 16. Day 2: 11:00 P.M.-12:00 A.M. 25/03/2003
- 17. Day 2: 12:00 A.M.-1:00 A.M. 01/04/2003
- 18. Day 2: 1:00 A.M.-2:00 A.M. 08/04/2003
- 19. Day 2: 2:00 A.M.-3:00 A.M. 15/04/2003
- 20. Day 2: 3:00 A.M.-4:00 A.M. 22/04/2003
- 21. Day 2: 4:00 A.M.-5:00 A.M. 29/04/2003
- 22. Day 2: 5:00 A.M.-6:00 A.M. 06/05/2003
- 23. Day 2: 6:00 A.M.-7:00 A.M. 13/05/2003
- 24. Day 2: 7:00 A.M.-8:00 A.M. 20/05/2003
Season 3
- 01. Day 3: 1:00 P.M.-2:00 P.M. 28/10/2003
- 02. Day 3: 2:00 P.M.-3:00 P.M. 04/11/2003
- 03. Day 3: 3:00 P.M.-4:00 P.M. 11/11/2003
- 04. Day 3: 4:00 P.M.-5:00 P.M. 18/11/2003
- 05. Day 3: 5:00 P.M.-6:00 P.M. 25/11/2003
- 06. Day 3: 6:00 P.M.-7:00 P.M. 02/12/2003
- 07. Day 3: 7:00 P.M.-8:00 P.M. 09/12/2003
- 08. Day 3: 8:00 P.M.-9:00 P.M. 16/12/2003
- 09. Day 3: 9:00 P.M.-10:00 P.M. 06/01/2004
- 10. Day 3: 10:00 P.M.-11:00 P.M. 13/01/2004
- 11. Day 3: 11:00 P.M.-12:00 A.M. 27/01/2004
- 12. Day 3: 12:00 A.M.-1:00 A.M. 03/02/2004
- 13. Day 3: 1:00 A.M.-2:00 A.M. 10/02/2004
- 14. Day 3: 2:00 A.M.-3:00 A.M. 17/02/2004
- 15. Day 3: 3:00 A.M.-4:00 A.M. 24/02/2004
- 16. Day 3: 4:00 A.M.-5:00 A.M. 30/03/2004
- 17. Day 3: 5:00 A.M.-6:00 A.M. 06/04/2004
- 18. Day 3: 6:00 A.M.-7:00 A.M. 18/04/2004
- 19. Day 3: 7:00 A.M.-8:00 A.M. 20/04/2004
- 20. Day 3: 8:00 A.M.-9:00 A.M. 27/04/2004
- 21. Day 3: 9:00 A.M.-10:00 A.M. 04/05/2004
- 22. Day 3: 10:00 A.M.-11:00 A.M. 11/05/2004
- 23. Day 3: 11:00 A.M.-12:00 P.M. 18/05/2004
- 24. Day 3: 12:00 P.M.-1:00 P.M. 25/05/2004
Season 4
- 01. Day 4: 7:00 A.M.-8:00 A.M. 09/01/2005
- 02. Day 4: 8:00 A.M.-9:00 A.M. 09/01/2005
- 03. Day 4: 9:00 A.M.-10:00 A.M. 10/01/2005
- 04. Day 4: 10:00 A.M.-11:00 A.M. 10/01/2005
- 05. Day 4: 11:00 A.M.-12:00 P.M. 17/01/2005
- 06. Day 4: 12:00 P.M.-1:00 P.M. 24/01/2005
- 07. Day 4: 1:00 P.M.-2:00 P.M. 31/01/2005
- 08. Day 4: 2:00 P.M.-3:00 P.M. 07/02/2005
- 09. Day 4: 3:00 P.M.-4:00 P.M. 14/02/2005
- 10. Day 4: 4:00 P.M.-5:00 P.M. 21/02/2005
- 11. Day 4: 5:00 P.M.-6:00 P.M. 28/02/2005
- 12. Day 4: 6:00 P.M.-7:00 P.M. 07/03/2005
- 13. Day 4: 7:00 P.M.-8:00 P.M. 14/03/2005
- 14. Day 4: 8:00 P.M.-9:00 P.M. 21/03/2005
- 15. Day 4: 9:00 P.M.-10:00 P.M. 28/03/2005
- 16. Day 4: 10:00 P.M.-11:00 P.M. 04/04/2005
- 17. Day 4: 11:00 P.M.-12:00 A.M. 11/04/2005
- 18. Day 4: 12:00 A.M.-1:00 A.M. 18/04/2005
- 19. Day 4: 1:00 A.M.-2:00 A.M. 25/04/2005
- 20. Day 4: 2:00 A.M.-3:00 A.M. 02/05/2005
- 21. Day 4: 3:00 A.M.-4:00 A.M. 09/05/2005
- 22. Day 4: 4:00 A.M.-5:00 A.M. 16/05/2005
- 23. Day 4: 5:00 A.M.-6:00 A.M. 23/05/2005
- 24. Day 4: 6:00 A.M.-7:00 A.M. 23/05/2005
Season 5
- 01. Day 5: 7:00 A.M.-8:00 A.M. 15/01/2006
- 02. Day 5: 8:00 A.M.-9:00 A.M. 15/01/2006
- 03. Day 5: 9:00 A.M.-10:00 A.M. 16/01/2006
- 04. Day 5: 10:00 A.M.-11:00 A.M. 16/01/2006
- 05. Day 5: 11:00 A.M.-12:00 P.M. 23/01/2006
- 06. Day 5: 12:00 P.M.-1:00 P.M. 30/01/2006
- 07. Day 5: 1:00 P.M.-2:00 P.M. 06/02/2006
- 08. Day 5: 2:00 P.M.-3:00 P.M. 13/02/2006
- 09. Day 5: 3:00 P.M.-4:00 P.M. 20/02/2006
- 10. Day 5: 4:00 P.M.-5:00 P.M. 27/02/2006
- 11. Day 5: 5:00 P.M.-6:00 P.M. 06/03/2006
- 12. Day 5: 6:00 P.M.-7:00 P.M. 06/03/2006
- 13. Day 5: 7:00 P.M.-8:00 P.M. 13/03/2006
- 14. Day 5: 8:00 P.M.-9:00 P.M. 20/03/2006
- 15. Day 5: 9:00 P.M.-10:00 P.M. 27/03/2006
- 16. Day 5: 10:00 P.M.-11:00 P.M. 03/04/2006
- 17. Day 5: 11:00 P.M.-12:00 A.M. 10/04/2006
- 18. Day 5: 12:00 A.M.-1:00 A.M. 17/04/2006
- 19. Day 5: 1:00 A.M.-2:00 A.M. 24/04/2006
- 20. Day 5: 2:00 A.M.-3:00 A.M. 01/05/2006
- 21. Day 5: 3:00 A.M.-4:00 A.M. 08/05/2006
- 22. Day 5: 4:00 A.M.-5:00 A.M. 15/05/2006
- 23. Day 5: 5:00 A.M.-6:00 A.M. 22/05/2006
- 24. Day 5: 6:00 A.M.-7:00 A.M. 22/05/2006
Season 6
- 01. Day 6: 6:00 A.M.-7:00 A.M. 14/01/2007
- 02. Day 6: 7:00 A.M.-8:00 A.M. 14/01/2007
- 03. Day 6: 8:00 A.M.-9:00 A.M. 15/01/2007
- 04. Day 6: 9:00 A.M.-10:00 A.M. 15/01/2007
- 05. Day 6: 10:00 A.M.-11:00 A.M. 22/01/2007
- 06. Day 6: 11:00 A.M.-12:00 P.M. 29/01/2007
- 07. Day 6: 12:00 P.M.-1:00 P.M. 05/02/2007
- 08. Day 6: 1:00 P.M.-2:00 P.M. 12/02/2007
- 09. Day 6: 2:00 P.M.-3:00 P.M. 12/02/2007
- 10. Day 6: 3:00 P.M.-4:00 P.M. 19/02/2007
- 11. Day 6: 4:00 P.M.-5:00 P.M. 26/02/2007
- 12. Day 6: 5:00 P.M.-6:00 P.M. 05/03/2007
- 13. Day 6: 6:00 P.M.-7:00 P.M. 12/03/2007
- 14. Day 6: 7:00 P.M.-8:00 P.M. 19/03/2007
- 15. Day 6: 8:00 P.M.-9:00 P.M. 26/03/2007
- 16. Day 6: 9:00 P.M.-10:00 P.M. 02/04/2007
- 17. Day 6: 10:00 P.M.-11:00 P.M. 09/04/2007
- 18. Day 6: 11:00 P.M.-12:00 A.M. 16/04/2007
- 19. Day 6: 12:00 A.M.-1:00 A.M. 23/04/2007
- 20. Day 6: 1:00 A.M.-2:00 A.M. 30/04/2007
- 21. Day 6: 2:00 A.M.-3:00 A.M. 07/05/2007
- 22. Day 6: 3:00 A.M.-4:00 A.M. 14/05/2007
- 23. Day 6: 4:00 A.M.-5:00 A.M. 21/05/2007
- 24. Day 6: 5:00 A.M.-6:00 A.M. 21/05/2007
Season 7
- 01. Day 7: 8:00 A.M.-9:00 A.M. 11/01/2009
- 02. Day 7: 9:00 A.M.-10:00 A.M. 11/01/2009
- 03. Day 7: 10:00 A.M.-11:00 A.M. 12/01/2009
- 04. Day 7: 11:00 A.M.-12:00 P.M. 12/01/2009
- 05. Day 7: 12:00 P.M.-1:00 P.M. 19/01/2009
- 06. Day 7: 1:00 P.M.-2:00 P.M. 26/01/2009
- 07. Day 7: 2:00 P.M.-3:00 P.M. 02/02/2009
- 08. Day 7: 3:00 P.M.-4:00 P.M. 09/02/2009
- 09. Day 7: 4:00 P.M.-5:00 P.M. 16/02/2009
- 10. Day 7: 5:00 P.M.-6:00 P.M. 23/02/2009
- 11. Day 7: 6:00 P.M.-7:00 P.M. 02/03/2009
- 12. Day 7: 7:00 P.M.-8:00 P.M. 02/03/2009
- 13. Day 7: 8:00 P.M.-9:00 P.M. 09/03/2009
- 14. Day 7: 9:00 P.M.-10:00 P.M. 16/03/2009
- 15. Day 7: 10:00 P.M.-11:00 P.M. 23/03/2009
- 16. Day 7: 11:00 P.M.-12:00 A.M. 30/03/2009
- 17. Day 7: 12:00 A.M.-1:00 A.M. 06/04/2009
- 18. Day 7: 1:00 A.M.-2:00 A.M. 13/04/2009
- 19. Day 7: 2:00 A.M.-3:00 A.M. 20/04/2009
- 20. Day 7: 3:00 A.M.-4:00 A.M. 27/04/2009
- 21. Day 7: 4:00 A.M.-5:00 A.M. 04/05/2009
- 22. Day 7: 5:00 A.M.-6:00 A.M. 11/05/2009
- 23. Day 7: 6:00 A.M.-7:00 A.M. 18/05/2009
- 24. Day 7: 7:00 A.M.-8:00 A.M. 18/05/2009
Season 8
- 01. Day 8: 4:00P.M. - 5:00P.M. 17/01/2010
- 02. Day 8: 5:00P.M. - 6:00P.M. 17/01/2010
- 03. Day 8: 6:00P.M. - 7:00P.M. 18/01/2010
- 04. Day 8: 7:00P.M. - 8:00P.M. 18/01/2010
- 05. Day 8: 8:00P.M. - 9:00P.M. 25/01/2010
- 06. Day 8: 9:00P.M. - 10:00P.M. 01/02/2010
- 07. Day 8: 10:00P.M. - 11:00P.M. 08/02/2010
- 08. Day 8: 11:00P.M. - 12:00A.M. 15/02/2010
- 09. Day 8: 12:00A.M. - 1:00A.M. 22/02/2010
- 10. Day 8: 1:00A.M. - 2:00A.M. 01/03/2010
- 11. Day 8: 2:00A.M. - 3:00A.M. 08/03/2010
- 12. Day 8: 3:00A.M. - 4:00A.M. 15/03/2010
- 13. Day 8: 4:00A.M. - 5:00A.M. 22/03/2010
- 14. Day 8: 5:00A.M. - 6:00A.M. 29/03/2010
- 15. Day 8: 6:00A.M. - 7:00A.M. 05/04/2010
- 16. Day 8: 7:00A.M. - 8:00A.M. 05/04/2010
- 17. Day 8: 8:00A.M. - 9:00A.M. 12/04/2010
- 18. Day 8: 9:00A.M. - 10:00A.M. 19/04/2010
- 19. Day 8: 10:00A.M. - 11:00A.M. 26/04/2010
- 20. Day 8: 11:00A.M. - 12:00P.M. 03/05/2010
- 21. Day 8: 12:00P.M. - 1:00P.M. 10/05/2010
- 22. Day 8: 1:00P.M. - 2:00P.M. 17/05/2010
- 23. Day 8: 2:00P.M. - 3:00P.M. 24/05/2010
- 24. Day 8: 3:00P.M. - 4:00P.M. 24/05/2010
Short Clips
- 2-16 ep - clip #1
- 2-16 ep - clip #2
- 2-16 ep - clip #3
- 2-16 ep - clip #4
- 2-2 ep - clip #1
- 2-2 ep - clip #2
- 2hr Finale Preview
- 5:00 AM - 6:00 AM
- 5:00pm to 6:00pm Clip #1
- 5:00pm to 6:00pm Clip #2
- 5:00pm to 6:00pm Clip #3
- 6:00 AM - 8:00 AM
- 705 - clip #1
- 705 - clip #2
- 705 - clip #3
- 706 - Clip #1
- 706 - Clip #2
- 706 - Clip #3
- 709 - Clip #1
- 709 - Clip #2
- 709 - Clip #3
- 8 Million Hostages
- 8 Seasons. 192 Hours.
- April 6th Preview 1
- April 6th Preview 2
- April 6th Preview 3
- Cover Up
- Day 8 Recap: Episode 5
- Day 8 Recap: Episode 6
- Day 8 Recap: Episodes 1 & 2
- Day 8 Recap: Episodes 3 & 4
- Day 8: 10:00 AM - 11:00 AM
- Day 8: 10:00 PM - 11:00 PM
- Day 8: 11:00 AM - 12:00 PM
- Day 8: 11:00 PM - 12:00 AM
- Day 8: 12:00 AM - 1:00 AM
- Day 8: 12:00 PM - 1:00 PM
- Day 8: 1:00 AM - 2:00 AM
- Day 8: 1:00 PM - 2:00 PM
- Day 8: 2:00 AM - 3:00 AM
- Day 8: 2:00 PM - 4:00 PM
- Day 8: 3:00 AM - 4:00 AM
- Day 8: 4:00 AM - 5:00 AM
- Day 8: 4:00 PM - 5:00 PM
- Day 8: 5:00 AM - 6:00 AM
- Day 8: 5:00 PM - 6:00 PM
- Day 8: 6:00 AM - 8:00 AM
- Day 8: 6:00 PM - 7:00 PM
- Day 8: 7:00 PM - 8:00 PM
- Day 8: 8:00 AM - 9:00 AM
- Day 8: 8:00 PM - 9:00 PM
- Day 8: 9:00 AM - 10:00 AM
- Day 8: 9:00 PM - 10:00 PM
- Emmy Nominations!
- Getting The Truth Out
- He Executed Her
- Help Us Find Jack
- How Badly?
- Inside Job
- Jack's Right
- Jay-Z's "Run This Town"
- Kiefer at the Con 2009
- Kiefer's Star Day
- Lies
- Location
- Logan
- March 2 Preview Clip 1
- March 2 Preview Clip 2
- March 2 Preview Clip 3
- March 2 Preview Clip 4
- March 2 Preview Trailer
- March 23 Preview Clip 1
- March 23 Preview Clip 2
- March 23 Preview Clip 3
- March 30 Preview 1
- March 30 Preview 2
- March 30 Preview 3
- March 30 Preview 4
- Mrs. Hassan
- On Your Own
- Open and Candid
- Over 100,000 People
- Ready Now
- Recap "1:00am - 2:00am"
- Recap "2:00am - 3:00am"
- Recap "3:00am - 4:00am"
- Recap "4:00am - 5:00am"
- Recap "5:00am - 6:00am"
- Recap "6:00am - 7:00am"
- Recap "7:00am - 8:00am"
- Recap - 701 & 702
- Recap - 703
- Recap - 704
- Recap - 707
- Recap - 708
- Recap - 709
- Recap - 710
- Recap - 711
- Recap - 712
- Recap - 713
- Recap - 714
- Recap - 715
- Recap - 716
- Recap - 717
- Restricted
- Satellite Down
- Season 7 Finale Clip 1
- Season 7 Finale Clip 2
- Season 7 Finale Clip 3
- Season 8 Featurette
- Season 8 Revealed
- She Came To Me
- Stop.
- Survive
- Taking Down An Ex President
- Tease 709
- The Russians
- Things Were Said
- Under Assault
- Unsuccessful
- We're Done
- What News?
- Who Is This?