General Hospital
General Hospital, the Emmy Award-Winning drama series hailed by critics as the 'The Greatest Soap Opera of All Time', recently celebrated 40 years of broadcasting. The program inspired Port Charles, the spin-off series that premiered in June 1997, and ended October 2003. GH has had lots of movie and tv stars (and those in the making) over the years such as Demi Moore, Jack Wagner, Vanessa Marcil, Elizabeth Taylor, Ricky Martin, Rick Springfield, John Stamos, among others, as well as other soap opera stars.
Season 34
Season 35
Season 40
Season 41
Season 43
Season 46
- 01. #11525 01/04/2008
- 210. Fri, Dec 24, 2010 26/12/2010
- 220. Thu, Dec 30, 2010 29/12/2010
- 221. Fri, Dec 31, 2010 29/12/2010
Season 47
- 96. Tue, Aug 17, 2010 17/08/2010
- 167. #11942 25/11/2009
- 201. #11976 20/01/2010
- 202. #11977 21/01/2010
- 207. #11982 28/01/2010
- 208. #11983 29/01/2010
- 211. #11986 03/02/2010
- 213. #11988 05/02/2010
- 214. #11989 08/02/2010
- 215. #11990 09/02/2010
- 216. #11991 10/02/2010
- 217. #11992 11/02/2010
- 218. #11993 12/02/2010
- 221. #11996 17/02/2010
- 223. #11998 19/02/2010
- 225. #12000 23/02/2010
- 229. #12004 01/03/2010
- 230. #12005 02/03/2010
- 231. #12006 03/03/2010
- 232. #12007 04/03/2010
- 234. #12009 08/03/2010
- 235. #12010 09/03/2010
- 236. #12011 10/03/2010
- 237. #12012 11/03/2010
- 238. #12013 12/03/2010
- 239. #12014 15/03/2010
- 240. #12015 16/03/2010
- 241. #12016 17/03/2010
- 242. #12017 18/03/2010
- 243. #12018 19/03/2010
- 244. #12019 22/03/2010
- 245. #12020 23/03/2010
- 246. #12021 24/03/2010
- 248. #12023 26/03/2010
- 249. #12024 29/03/2010
- 250. #12025 30/03/2010
Season 48
- 01. #12027 01/04/2010
- 03. #12029 05/04/2010
- 04. #12030 06/04/2010
- 05. #12031 07/04/2010
- 06. #12032 08/04/2010
- 07. #12033 09/04/2010
- 09. #12035 13/04/2010
- 11. #12037 15/04/2010
- 14. #12040 20/04/2010
- 15. #12041 21/04/2010
- 16. #12042 22/04/2010
- 18. #12044 26/04/2010
- 19. #12045 27/04/2010
- 20. #12046 28/04/2010
- 21. #12047 29/04/2010
- 22. #12048 30/04/2010
- 23. #12049 03/05/2010
- 24. #12050 04/05/2010
- 25. #12051 05/05/2010
- 26. #12052 06/05/2010
- 27. #12053 07/05/2010
- 28. #12054 10/05/2010
- 29. #12055 11/05/2010
- 31. #12057 13/05/2010
- 32. #12058 14/05/2010
- 33. #12059 17/05/2010
- 34. #12060 18/05/2010
- 35. #12061 19/05/2010
- 36. #12062 20/05/2010
- 37. #12063 21/05/2010
- 38. #12064 24/05/2010
- 39. #12065 25/05/2010
- 40. #12066 26/05/2010
- 42. #12068 28/05/2010
- 43. #12069 01/06/2010
- 44. #12070 02/06/2010
- 45. #12071 03/06/2010
- 46. #12072 04/06/2010
- 47. ???
- 48. ???
- 49. ???
- 50. ???
- 51. ???
- 52. ???
- 53. ???
- 54. ???
- 55. ???
- 56. ???
- 57. ???
- 58. ???
- 60. ???
- 61. ???
- 62. ???
- 63. ???
- 64. ???
- 65. ???
- 66. ???
- 67. ???
- 68. ???
- 69. ???
- 70. Fri, Jul 9, 2010 10/07/2010
- 71. Mon, Jul 12, 2010 10/07/2010
- 72. Tue, Jul 13, 2010 13/07/2010
- 73. Wed, Jul 14, 2010 15/07/2010
- 74. Thu, Jul 15, 2010 15/07/2010
- 75. Fri, Jul 16, 2010 16/07/2010
- 76. Mon, Jul 19, 2010 19/07/2010
- 77. Tue, Jul 20, 2010 20/07/2010
- 78. Wed, Jul 21, 2010 21/07/2010
- 79. Thu, Jul 22, 2010 22/07/2010
- 80. Fri, Jul 23, 2010 23/07/2010
- 81. Mon, Jul 26, 2010 27/07/2010
- 82. Tue, Jul 27, 2010 27/07/2010
- 83. Wed, Jul 28, 2010 29/07/2010
- 84. Thu, Jul 29, 2010 29/07/2010
- 85. Fri, Jul 30, 2010 30/07/2010
- 86. Mon, Aug 2, 2010 31/07/2010
- 87. Tue, Aug 3, 2010 03/08/2010
- 88. Wed, Aug 4, 2010 05/08/2010
- 89. Thu, Aug 05, 2010 05/08/2010
- 90. Fri, Aug 06, 2010 06/08/2010
- 91. Mon, Aug 9, 2010 07/08/2010
- 92. Wed, Aug 11, 2010 12/08/2010
- 93. Thu, Aug 12, 2010 13/08/2010
- 94. Fri, Aug 13, 2010 14/08/2010
- 95. Mon, Aug 16, 2010 17/08/2010
- 97. Wed, Aug 18, 2010 19/08/2010
- 98. Thu, Aug 19, 2010 19/08/2010
- 99. Fri, Aug 20, 2010 20/08/2010
- 100. Mon, Aug 23, 2010 22/08/2010
- 101. Tue, Aug 24, 2010 25/08/2010
- 102. Wed, Aug 25, 2010 25/08/2010
- 103. Thu, Aug 26, 2010 26/08/2010
- 104. Fri, Aug 27, 2010 27/08/2010
- 105. Mon, Aug 30, 2010 28/08/2010
- 106. Tue, Aug 31, 2010 31/08/2010
- 107. Wed, Sep 01, 2010 01/09/2010
- 108. Thu, Sep 2, 2010 02/09/2010
- 110. Tue, Sep 7, 2010 07/09/2010
- 111. Wed, Sep 8, 2010 08/09/2010
- 112. Thu, Sep 9, 2010 09/09/2010
- 113. Fri, Sep 3, 2010 03/09/2010
- 114. Mon, Sep 13, 2010 11/09/2010
- 115. Tue, Sep 14, 2010 14/09/2010
- 116. Wed, Sep 15, 2010 15/09/2010
- 117. Thu, Sep 16, 2010 16/09/2010
- 118. Fri, Sep 17, 2010 17/09/2010
- 119. Mon, Sep 20, 2010 18/09/2010
- 120. Tue, Sep 21, 2010 21/09/2010
- 121. Wed, Sep 22, 2010 22/09/2010
- 122. Thu, Sep 23, 2010 23/09/2010
- 123. Fri, Sep 24, 2010 24/09/2010
- 124. Mon, Sep 27, 2010 26/09/2010
- 125. Tue, Sep 28, 2010 28/09/2010
- 126. Wed, Sep 29, 2010 29/09/2010
- 127. Thu, Sep 30, 2010 30/09/2010
- 128. Fri, Oct 1, 2010 01/10/2010
- 129. Mon, Oct 4, 2010 03/10/2010
- 131. Wed, Oct 6, 2010 06/10/2010
- 132. Thu, Oct 07, 2010 07/10/2010
- 133. Fri, Oct 8, 2010 09/10/2010
- 134. Mon, Oct 11, 2010 10/10/2010
- 135. Tue, Oct 12, 2010 12/10/2010
- 136. Wed, Oct 13, 2010 13/10/2010
- 137. Thu, Oct 14, 2010 15/10/2010
- 138. Fri, Oct 15, 2010 15/10/2010
- 139. Mon, Oct 18, 2010 18/10/2010
- 140. Tue, Oct 19, 2010 19/10/2010
- 141. Wed, Oct 20, 2010 21/10/2010
- 142. Thu, Oct 21, 2010 21/10/2010
- 143. Fri, Oct 22, 2010 22/10/2010
- 144. Mon, Oct 25, 2010 24/10/2010
- 145. Tue, Oct 26, 2010 26/10/2010
- 146. Thu, Oct 28, 2010 28/10/2010
- 147. Fri, Oct 29, 2010 29/10/2010
- 148. Mon, Nov 1, 2010 31/10/2010
- 149. Tue, Nov 2, 2010 02/11/2010
- 150. Wed, Nov 3, 2010 03/11/2010
- 151. Thu, Nov 4, 2010 04/11/2010
- 152. Fri, Nov 5, 2010 05/11/2010
- 153. Mon, Nov 8, 2010 06/11/2010
- 154. Tue, Nov 9, 2010 09/11/2010
- 155. Wed, Nov 10, 2010 10/11/2010
- 156. Thu, Nov 11, 2010 11/11/2010
- 157. Fri, Nov 12, 2010 12/11/2010
- 158. Mon, Nov 15, 2010 14/11/2010
- 159. Tue, Nov 16, 2010 17/11/2010
- 160. Wed, Nov 17, 2010 17/11/2010
- 161. Thu, Nov 18, 2010 19/11/2010
- 162. Fri, Nov 19, 2010 19/11/2010
- 163. Mon, Nov 22, 2010 21/11/2010
- 164. Tue, Nov 23, 2010 24/11/2010
- 165. Wed, Nov 24, 2010 24/11/2010
- 166. Mon, Nov 29, 2010 27/11/2010
- 167. Tue, Nov 30, 2010 30/11/2010
- 168. Wed, Dec 1, 2010 01/12/2010
- 169. Thu, Dec 2, 2010 02/12/2010
- 170. Fri, Dec 3, 2010 03/12/2010
- 171. Mon, Dec 6, 2010 04/12/2010
- 172. Tue, Dec 07, 2010 07/12/2010
- 173. Wed, Dec 8, 2010 08/12/2010
- 174. Thu, Dec 9, 2010 09/12/2010
- 175. Fri, Dec 10, 2010 10/12/2010
- 176. Mon, Dec 13, 2010 14/12/2010
- 177. Tue, Dec 14, 2010 14/12/2010
- 178. Wed, Dec 15, 2010 15/12/2010
- 179. Thu, Dec 16, 2010 16/12/2010
- 181. Mon, Dec 20, 2010 18/12/2010
- 182. Tue, Dec 21, 2010 21/12/2010
- 183. Wed, Dec 22, 2010 22/12/2010
- 184. Mon, Dec 27, 2010 24/12/2010
- 185. Tue, Dec 28, 2010 28/12/2010
- 186. Wed, Dec 29, 2010 29/12/2010
- 187. Mon, Jan 3, 2011 03/01/2011
- 188. Tue, Jan 4, 2011 03/01/2011
- 189. Wed, Jan 5, 2011 05/01/2011
- 190. Thu, Jan 6, 2011 06/01/2011
- 191. Fri, Jan 7, 2011 07/01/2011
- 192. Mon, Jan 10, 2011 08/01/2011
- 193. Tue, Jan 11, 2011 11/01/2011
- 194. Wed, Jan 12, 2011 12/01/2011
- 195. Thu, Jan 13, 2011 13/01/2011
- 196. Fri, Jan 14, 2010 14/01/2011
- 197. Mon, Jan 17, 2011 15/01/2011
- 198. Tue, Jan 18, 2011 16/01/2011
- 199. Thu, Jan 20, 2011 20/01/2011
- 200. Fri, Jan 21, 2011 21/01/2011
- 201. Mon, Jan 24, 2011 22/01/2011
- 202. Tue, Jan 25, 2011 25/01/2011
- 203. Wed, Jan 26, 2011 26/01/2011
- 204. Thu, Jan 27, 2011 27/01/2011
- 205. Fri, Jan 28, 2011 28/01/2011
- 206. Mon, Jan 31, 2011 29/01/2011
- 207. Tue, Feb 1, 2011 01/02/2011
- 208. Wed, Feb 2, 2011 02/02/2011
- 209. Thu, Dec 23, 2010 23/12/2010
- 210. Fri, Feb 4, 2011 04/02/2011
- 211. Mon, Feb 7, 2011 05/02/2011
- 212. Tue, Feb 8, 2011 08/02/2011
- 213. Wed, Feb 9, 2011 09/02/2011
- 214. Thu, Feb 10, 2011 10/02/2011
- 215. Mon, Feb 14, 2011 11/02/2011
- 216. Tue, Feb 15, 2011 15/02/2011
- 217. Wed, Feb 16, 2011 16/02/2011
- 218. Thu, Feb 17, 2011 17/02/2011
- 219. Fri, Feb 18, 2011 18/02/2011
- 220. Mon, Feb 21, 2011 18/02/2011
- 221. Tue, Feb 22, 2011 20/02/2011
- 222. Wed, Feb 23, 2011 23/02/2011
- 224. Fri, Feb 25, 2011 25/02/2011
- 225. Mon, Feb 28, 2011 26/02/2011
- 226. Tue, Mar 1, 2011 26/02/2011
- 227. Wed, Mar 2, 2011 01/03/2011
- 228. Thu, Mar 3, 2011 03/03/2011
- 229. Fri, Mar 4, 2011 03/03/2011
- 230. Mon, Mar 7, 2011 04/03/2011
- 231. Tue, Mar 8, 2011 08/03/2011
- 232. Wed, Mar 9, 2011 09/03/2011
- 233. Thu, Feb 24, 2011 24/02/2011
- 234. Fri, Mar 11, 2011 10/03/2011
- 235. Mon, Mar 14, 2011 12/03/2011
- 236. Tue, Mar 15, 2011 15/03/2011
- 237. Wed, Mar 16, 2011 16/03/2011
- 238. Thu, Mar 17, 2011 17/03/2011
- 239. Fri, Mar 18, 2011 17/03/2011
- 240. Mon, Mar 21, 2011 19/03/2011
- 241. Tue, Mar 22, 2011 22/03/2011
- 242. Wed, Mar 23, 2011 23/03/2011
- 243. Thu, Mar 24, 2011 23/03/2011
- 244. Fri, Mar 25, 2011 24/03/2011
- 245. Mon, Mar 28, 2011 26/03/2011
- 246. Tue, Mar 29, 2011 29/03/2011
- 247. Wed, Mar 30, 2011 30/03/2011
- 248. Thu, Mar 31, 2011 31/03/2011
Season 49
- 01. Fri, Apr 1, 2011 31/03/2011
- 02. Mon, Apr 4, 2011 01/04/2011
- 03. Tue, Apr 5, 2011 05/04/2011
- 04. Wed, Apr 6, 2011 06/04/2011
- 05. Thu, Apr 7, 2011 07/04/2011
- 06. Fri, Apr 8, 2011 08/04/2011
- 07. Mon, Apr 11, 2011 09/04/2011
- 08. Tue, Apr 12, 2011 12/04/2011
- 09. Wed, Apr 13, 2011 13/04/2011
- 10. Thu, Apr 14, 2011 14/04/2011
- 11. Fri, Apr 15, 2011 16/04/2011
- 12. Mon, Apr 18, 2011 16/04/2011
- 13. Tue, Apr 19, 2011 19/04/2011
- 14. Wed, Apr 20, 2011 20/04/2011
- 15. Thu, Apr 21, 2011 21/04/2011
- 16. Fri, Apr 22, 2011 23/04/2011
- 17. Mon, Apr 25, 2011 23/04/2011
- 18. Tue, Apr 26, 2011 26/04/2011
- 19. Wed, Apr 27, 2011 27/04/2011
- 20. Thu, Apr 28, 2011 28/04/2011
- 21. Fri, Apr 29, 2011 28/04/2011
- 22. Mon, May 2, 2011 30/04/2011
- 23. Tue, May 3, 2011 03/05/2011
- 24. Wed, May 4, 2011 05/05/2011
- 25. Thu, May 5, 2011 05/05/2011
- 26. Fri, May 6, 2011 05/05/2011
- 27. Mon, May 9, 2011 07/05/2011
- 28. Tue, May 10, 2011 07/05/2011
- 29. Wed, May 11, 2011 11/05/2011
- 30. Thu, May 12, 2011 12/05/2011
- 31. Fri, May 13, 2011 12/05/2011
- 32. Mon, May 16, 2011 17/05/2011
- 33. Tue, May 17, 2011 18/05/2011
- 34. Wed, May 18, 2011 18/05/2011
- 36. Fri, May 20, 2011 20/05/2011
- 37. Mon, May 23, 2011 23/05/2011
- 38. Tue, May 24, 2011 24/05/2011
- 39. Wed, May 25, 2011 25/05/2011
- 40. Thu, Mar 26, 2011 25/05/2011
- 41. Fri, May 27, 2011 27/05/2011
- 42. Tue, May 31, 2011 28/05/2011
- 43. Wed, Jun 1, 2011 01/06/2011
- 44. Thu, Jun 2, 2011 02/06/2011
- 45. Fri, Jun 3, 2011 03/06/2011
- 46. Mon, June 6, 2011 04/06/2011
- 47. Tue, Jun 7, 2011 07/06/2011
- 48. Wed, Jun 8, 2011 07/06/2011
- 49. Thu, Jun 9, 2011 08/06/2011
- 50. Fri, Jun 10, 2011 09/06/2011
- 51. Mon, Jun 13, 2011 10/06/2011
- 52. Tue, Jun 14, 2011 14/06/2011
- 53. Wed, Jun 15, 2011 14/06/2011
- 54. Thu, Jun 16, 2011 15/06/2011
- 55. Fri, Jun 17, 2011 16/06/2011
- 56. Mon, Jun 20, 2011 19/06/2011
- 57. Tue, Jun 21, 2011 21/06/2011
- 58. Wed, Jun 22, 2011 21/06/2011
- 59. Thu, Jun 23, 2011 22/06/2011
- 60. Fri, Jun 24, 2011 23/06/2011
- 61. Mon, Jun 27, 2011 25/06/2011
- 62. Tue, Jun 28, 2011 25/06/2011
- 63. Wed, Jun 29, 2011 28/06/2011
- 64. Thu, Jun 30, 2011 29/06/2011
- 65. Fri, Jul 1, 2011 30/06/2011
- 66. Tue, Jul 5, 2011 02/07/2011
- 67. Wed, Jul 6, 2011 06/07/2011
- 68. Thu, Jul 7, 2011 07/07/2011
- 69. Fri, Jul 8, 2011 07/07/2011
- 70. Mon, Jul 11, 2011 09/07/2011
- 71. Tue, Jul 12, 2011 12/07/2011
- 72. Wed, Jul 13, 2011 13/07/2011
- 73. Thu, Jul 14, 2011 14/07/2011
- 74. Fri, Jul 15, 2011 14/07/2011
- 75. Mon, Jul 18, 2011 15/07/2011
- 76. Tue, Jul 19, 2011 19/07/2011
- 77. Wed, Jul 20, 2011 20/07/2011
- 78. Thu, Jul 21, 2011 21/07/2011
- 79. Fri, Jul 22, 2011 22/07/2011
- 80. Mon, Jul 25, 2011 22/07/2011
- 81. Tue, Jul 26, 2011 26/07/2011
- 82. Wed, Jul 27, 2011 27/07/2011
- 83. Thu, Jul 28, 2011 27/07/2011
- 84. Fri, Jul 29, 2011 28/07/2011
- 85. Mon, Aug 1, 2011 30/07/2011
- 86. Tue, Aug 2, 2011 02/08/2011
- 87. Wed, Aug 3, 2011 03/08/2011
- 88. Thu, Aug 4, 2011 05/08/2011
- 89. Fri, Aug 5, 2011 05/08/2011
- 90. Mon, Aug 8, 2011 08/08/2011
- 91. Tue, Aug 9, 2011 09/08/2011
- 92. Wed, Aug 10, 2011 10/08/2011
- 93. Thu, Aug 11, 2011 11/08/2011
- 94. Fri, Aug 12, 2011 11/08/2011
- 95. Mon, Aug 15, 2011 14/08/2011
- 96. Tue, Aug 16, 2011 17/08/2011
- 97. Wed, Aug 17, 2011 17/08/2011
- 98. Thu, Aug 18, 2011 18/08/2011
- 99. Fri, Aug 19, 2011 19/08/2011
- 100. Mon, Aug 22, 2011 20/08/2011
- 101. Tue, Aug 23, 2011 24/08/2011
- 102. Wed, Aug 24, 2011 24/08/2011
- 103. Thu, Aug 25, 2011 25/08/2011
- 105. Mon, Aug 29, 2011 30/08/2011
- 106. Tue, Aug 30, 2011 30/08/2011
- 107. Wed, Aug 31, 2011 01/09/2011
- 108. Thu, Sep 1, 2011 01/09/2011
- 109. Fri, Sep 2, 2011 02/09/2011
- 110. Tue, Sep 6, 2011 04/09/2011
- 111. Wed, Sep 7, 2011 07/09/2011
- 112. Thu, Sep 8, 2011 08/09/2011
- 113. Fri, Sep 9, 2011 09/09/2011
- 114. Mon, Sep 12, 2011 09/09/2011
- 115. Tue, Sep 13, 2011 14/09/2011
- 116. Wed, Sep 14, 2011 14/09/2011
- 117. Thu, Sep 15, 2011 15/09/2011
- 118. Fri, Sep 16, 2011 16/09/2011
- 119. Mon, Sep 19, 2011 19/09/2011
- 120. Tue, Sep 20, 2011 20/09/2011
- 121. Wed, Sep 21, 2011 21/09/2011
- 122. Thu, Sep 22, 2011 23/09/2011
- 123. Fri, Sep 23, 2011 24/09/2011
- 124. Mon, Sep 26, 2011 26/09/2011
- 125. Tue, Sep 27, 2011 27/09/2011
- 126. Wed, Sep 28, 2011 29/09/2011
- 127. Wed, Sep 29, 2011 29/09/2011
- 128. Fri, Sep 30, 2011 30/09/2011
- 129. Mon, Oct 3, 2011 04/10/2011
- 130. Tue, Oct 4, 2011 04/10/2011
- 131. Wed, Oct 5, 2011 05/10/2011
- 132. Thu, Oct 6, 2011 06/10/2011
- 133. Fri, Oct 7, 2011 07/10/2011
- 134. Mon, Oct 10, 2011 10/10/2011
- 135. Tue, Oct 11, 2011 11/10/2011
- 136. Wed, Oct 12, 2011 12/10/2011
- 137. Thu, Oct 13, 2011 13/10/2011
- 138. Fri, Oct 14, 2011 14/10/2011
- 139. Mon, Oct 17, 2011 17/10/2011
- 140. Tue, Oct 18, 2011 18/10/2011
- 141. Wed, Oct 19, 2011 19/10/2011
- 142. Thu, Oct 20, 2011 20/10/2011
- 144. Mon, Oct 24, 2011 23/10/2011
- 145. Tue, Oct 25, 2011 25/10/2011
- 146. Wed, Oct 26, 2011 26/10/2011
- 147. Thu, Oct 27, 2011 27/10/2011
- 148. Fri, Oct 28, 2011 28/10/2011
- 149. Mon, Oct 31, 2011 31/10/2011
- 150. Tue, Nov 1, 2011 01/11/2011
- 151. Wed, Nov 2, 2011 03/11/2011
- 152. Thu, Nov 3, 2011 03/11/2011
- 153. Fri, Nov 4, 2011 05/11/2011
- 154. Mon, Nov 7, 2011 08/11/2011
- 155. Tue, Nov 8, 2011 08/11/2011
- 156. Wed, Nov 9, 2011 10/11/2011
- 157. Thu, Nov 10, 2011 10/11/2011
- 158. Fri, Nov 11, 2011 11/11/2011
- 159. Mon, Nov 14, 2011 12/11/2011
- 160. Tue, Nov 15, 2011 15/11/2011
- 161. Wed, Nov 16, 2011 16/11/2011
- 162. Thu, Nov 17, 2011 17/11/2011
- 163. Fri, Nov 18, 2011 17/11/2011
- 164. Mon, Nov 21, 2011 20/11/2011
- 165. Tue, Nov 22, 2011 22/11/2011
- 166. Wed, Nov 23, 2011 24/11/2011
- 167. Mon, Nov 28, 2011 29/11/2011
- 168. Tue, Nov 29, 2011 29/11/2011
- 169. Wed, Nov 30, 2011 30/11/2011
- 170. Thu, Dec 1, 2011 01/12/2011
- 171. Fri, Dec 2, 2011 02/12/2011
- 172. Mon, Dec 5, 2011 04/12/2011
- 173. Tue, Dec 6, 2011 06/12/2011
- 174. Wed, Dec 7, 2011 07/12/2011
- 175. Thu, Dec 8, 2011 08/12/2011
- 177. Mon, Dec 12, 2011 12/12/2011
- 178. Tue, Dec 13, 2011 13/12/2011
- 179. Wed, Dec 14, 2011 14/12/2011
- 180. Thu, Dec 15, 2011 16/12/2011
- 181. Fri, Dec 16, 2011 15/12/2011
- 207. Wed, Jan 25, 2012 25/01/2012
- 208. Thu, Jan 26, 2012 26/01/2012
- 209. Fri, Jan 27, 2012 27/01/2012
- 210. Mon, Jan 30, 2012 28/01/2012
- 211. Tue, Jan 31, 2012 31/01/2012
Short Clips
- General Hospital 4-16
- General Hospital 4-19
- General Hospital 4-20
- General Hospital 4-22
- General Hospital 4-23
- General Hospital 4-26
- General Hospital 4-27
- General Hospital 4-28
- General Hospital 4-29
- General Hospital 5-10
- General Hospital 5-11
- General Hospital 5-12
- General Hospital 5-13
- General Hospital 5-14
- General Hospital 5-17
- General Hospital 5-18
- General Hospital 5-19
- General Hospital 5-20
- General Hospital 5-21
- General Hospital 5-24
- General Hospital 5-25
- General Hospital 5-26
- General Hospital 5-27
- General Hospital 5-28
- General Hospital 5-3
- General Hospital 5-4
- General Hospital 5-6
- General Hospital 5-7
- General Hospital 6-10
- General Hospital 6-2
- General Hospital 6-4
- General Hospital 6-7
- General Hospital 6-8
- General Hospital 6-9