The View
The View is a daytime television talk show on ABC created by Barbara Walters, Bill Geddie, and Jessica Guff and featuring a panel of women as co-hosts. As of September 4, 2007 the panel includes Whoopi Goldberg, Joy Behar, and Elisabeth Hasselbeck; they are joined by Walters, the show's co-executive producer, an average of three days a week. The show premiered on August 11, 1997. The concept of The View is to showcase women with a range of perspectives, as they speak with each other as well as with their guests.
Season 13
- 15. Hugh Jackman, Candice Bergen, Liz Smith, Cat Cora 25/09/2009
- 17. Harry Connick Jr., Farnoosh Torabi, guest co-host Gloria Estefan 29/09/2009
- 18. Yoko Ono, Sean Lennon, Lea Michele, Cory Monteith 30/09/2009
- 19. Amy Brenneman, Carrie Fisher, guest co-host Heidi Montag 01/10/2009
- 21. Brian Ross, Kate Gosselin, guest co-host Lisa Ling 05/10/2009
- 22. Steve Martin, Alton Brown, David Alan Grier, guest co-host Lisa Ling 06/10/2009
- 24. Kelly Clarkson, Paul Shaffer, guest co-host Ana Ortiz 08/10/2009
- 25. Guest co-host Khloe Kardashian 09/10/2009
- 27. Alicia Silverstone, guest co-host Kaley Cuoco 13/10/2009
- 28. Valerie Bertinelli, Alana Stewart, Jeff Kinney, Five for Fighting 14/10/2009
- 29. Tina Fey, Gilles Marini, Gloria Gaynor, guest co-host Kara DioGuardi 15/10/2009
- 30. Sela Ward, Laurie Levin, Greg Proops 16/10/2009
- 31. A day of Hot Topics 19/10/2009
- 32. Julia Stiles, Bill Pullman, Patrick & Gina Neely 20/10/2009
- 33. Glenn Close, Susie Essman, Eric Stonestreet, Jesse Tyler Ferguson 21/10/2009
- 34. Lily Tomlin, Troy Dunn, "Dancing With the Stars" castoff Natalie Coughlin 22/10/2009
- 35. Martha Stewart, Elisabeth Moss 23/10/2009
- 36. A day of Hot Topics 26/10/2009
- 37. Rod Stewart 27/10/2009
- 38. Edward Norton, Carson Kressley 28/10/2009
- 39. Wanda Sykes, Sting, "Dancing with the Stars" castoffs Melissa Joan Hart and Louie Vito 29/10/2009
- 42. Aisha Tyler, Ivanka Trump, Ivana Trump 03/11/2009
- 45. America Ferrera 06/11/2009
- 53. Jaclyn Smith, Sofia Vergara 18/11/2009
- 55. Joseph Califano, Emily Osment 20/11/2009
- 56. Zac Efron, Claire Danes, Norah Jones 23/11/2009
- 57. Robin Williams, Matthew Rhys 24/11/2009
- 59. Seth Green, Geralyn Lucas, Marlo Thomas 27/11/2009
- 60. Deepak Chopra 30/11/2009
- 61. Rod Stewart, Steven Seagal 01/12/2009
- 62. Kristin Chenoweth, Perez Hilton, Andrea Bocelli & David Foster 02/12/2009
- 65. Kyra Sedgwick, Dr. Mehmet Oz 07/12/2009
- 72. Alicia Keys, Anna Kendrick 16/12/2009
- 81. Joan Rivers 13/01/2010
- 82. Rachel Weisz, Dave Carroll 14/01/2010
- 83. Vera Wang, Emilio Estefan 15/01/2010
- 85. Megan Mullally, Dr. Doris Day 19/01/2010
- 86. Martin Short, Erin Karpluk 20/01/2010
- 87. Julie Andrews 21/01/2010
- 90. Alicia Silverstone, Laura Linney 26/01/2010
- 91. E.D. Hill 27/01/2010
- 92. Kevin McKidd, Tim Hasselbeck 28/01/2010
- 97. Sarah Silverman, guest co-host Meghan McCain 04/02/2010
- 100. Jeremy Renner, Kevin & Hannah Salwen 09/02/2010
- 102. Benicio Del Toro 11/02/2010
- 104. Madison De La Garza, Orianthi 15/02/2010
- 105. Chandra Wilson 16/02/2010
- 107. John Lithgow, E.D. Hill, plastic surgeon Keith Attkiss 18/02/2010
- 108. Bernadette Peters, dog show host David Frei 19/02/2010
- 109. Sen. Evan Bayh, personal finance expert Jordan E. Goodman 22/02/2010
- 110. Ricky Gervais, cast members from "Jersey Shore" 23/02/2010
- 111. Nadya Suleman, Danielle Steel 24/02/2010
- 112. Giuliana Rancic, Bill Rancic, Dr. Jamie Grifo 25/02/2010
- 113. Regis & Joy Philbin 26/02/2010
- 114. Nathan Fillion 01/03/2010
- 115. Robert Pattinson, Emilie de Ravin, Mitt Romney 02/03/2010
- 120. Andy Garcia, Dominik Garcia-Lorido, Elissa Stein & Susan Kim 09/03/2010
- 121. Forest Whitaker, Jesse Ventura 10/03/2010
- 122. Elton John, Eric McCormack 11/03/2010
- 124. Jessica Simpson 15/03/2010
- 125. Marisa Tomei 16/03/2010
- 129. Justin Bieber, Miley Cyrus, the winner of "Thin Ice" 22/03/2010
- 130. Greg Kinnear, Justin Bieber 23/03/2010
- 137. Edie Falco, Dr. Mehmet Oz, Lisa Oz 08/04/2010
- 138. Benjamin Bratt, Dave Annable, Ree Drummond, Andre Leon Talley 09/04/2010
- 140. Bryan Cranston, Rico Rodriguez, guest co-host Joan Rivers 13/04/2010
- 142. John Goodman, Emeril Lagasse 15/04/2010
- 143. Donna Karan, Timothy White 16/04/2010
- 144. Neil Patrick Harris, Alyssa Milano, Megyn Kelly 19/04/2010
- 146. TBA 21/04/2010
- 147. Fred Hammond 22/04/2010
- 148. Donald & Melania Trump, Craig Robinson, Tom Papa 23/04/2010
- 149. Dr. Phil McGraw, Miranda Cosgrove, David Beckham 26/04/2010
- 150. Brendan Fraser, Candice Bushnell, Queen Rania Al-Abdullah of Jordan 27/04/2010
- 152. Marg Helgenberger, Hulk Hogan, guest co-host Jenny Sanford 29/04/2010
- 153. Patricia Arquette, Gwyneth Paltrow, Melissa Etheridge 30/04/2010
- 154. Wes Moore, Jillian Lauren 03/05/2010
- 155. Ellen Pompeo, Pam Grier, guest co-host Gabourey Sidibe 04/05/2010
- 156. Judge Judy Sheindlin, Court Yard Hounds 05/05/2010
- 157. Amy Kremer, Tim Daly, Willie Nelson 06/05/2010
- 158. Mike Tyson 07/05/2010
- 159. Tere Jo Duperrault 10/05/2010
- 160. Evangeline Lilly 11/05/2010
- 161. Bill O'Reilly, Jay Mohr 12/05/2010
- 162. LL Cool J, James Pickens Jr., Barbara Cook, guest co-host Vanessa Williams 13/05/2010
- 163. Vanessa Redgrave, Marcia Cross, Dr. Vijay Vad 14/05/2010
- 164. Randy Jackson, Johnny Galecki, guest co-host Bryant Renfroe 17/05/2010
- 165. Jorge Garcia, Fred Thompson, guest co-host Tim Hasselbeck 18/05/2010
- 166. Will Forte, Michael Emerson, guest co-host Andre Leon Talley 19/05/2010
- 167. George Lopez, Joan Lunden, guest co-host Vernard "Bone" Hampton 20/05/2010
- 168. Michael Douglas, Christian Siriano, a performance by the Broadway cast of "Million Dollar Quartet", guest co-host Mario Cantone 21/05/2010
- 169. A behind-the-scenes look at the show's production 24/05/2010
- 170. Ben Kingsley, Joe Nicholas 25/05/2010
- 172. Rachel Weisz, Viola Davis, Jessica Shafer, guest co-host Paris Hilton 27/05/2010
- 173. Sarah Jessica Parker, Kim Cattrall, Kristin Davis, Cynthia Nixon 28/05/2010
- 174. Sarah Silverman, Chris Colfer, 4Troops 31/05/2010
- 175. Pee-wee Herman, Marcela Valladolid, Kevin Eubanks, guest co-host Kara Dioguardi 01/06/2010
- 176. ???
- 177. ???
- 178. ???
- 179. ???
- 181. ???
- 182. ???
- 183. ???
- 184. ???
- 185. ???
- 186. ???
- 187. ???
- 188. ???
- 189. ???
- 190. ???
- 191. ???
- 192. ???
- 193. ???
- 194. ???
- 195. ???
- 196. ???
- 197. ???
- 198. Mon, Jul 12, 2010 13/07/2010
- 199. Tue, Jul 13, 2010 14/07/2010
- 200. Wed, Jul 14, 2010 15/07/2010
- 201. Thu, Jul 15, 2010 16/07/2010
- 202. Fri, Jul 16, 2010 17/07/2010
- 203. Mon, Jul 19, 2010 20/07/2010
- 204. Tue, Jul 20, 2010 21/07/2010
- 205. Wed, Jul 21, 2010 22/07/2010
- 206. Thu, Jul 22, 2010 23/07/2010
- 207. Fri, Jul 23, 2010 24/07/2010
- 208. Mon, Jul 26, 2010 27/07/2010
- 209. Tue, Jul 27, 2010 29/07/2010
- 210. Wed, Jul 28, 2010 29/07/2010
- 211. Thu, Jul 29, 2010 30/07/2010
- 212. Fri, Jul 30, 2010 31/07/2010
- 213. Mon, Aug 2, 2010 03/08/2010
- 214. Tue, Aug 3, 2010 04/08/2010
- 215. Wed, Aug 4, 2010 05/08/2010
- 216. Thu, Aug 5, 2010 06/08/2010
- 217. Fri, Aug 6, 2010 07/08/2010
Season 14
- 00. (09-07-10) ???
- 01. Tue, Sep 7, 2010 08/09/2010
- 02. Wed, Sep 8, 2010 09/09/2010
- 03. Thu, Sep 9, 2010 10/09/2010
- 04. Fri, Sep 10, 2010 11/09/2010
- 05. Mon, Sep 13, 2010 14/09/2010
- 06. Tue, Sep 14, 2010 15/09/2010
- 07. Wed, Sep 15, 2010 16/09/2010
- 08. Thu, Sep 16, 2010 17/09/2010
- 09. Fri, Sep 17, 2010 18/09/2010
- 10. Mon, Sep 20, 2010 21/09/2010
- 11. Tue, Sep 21, 2010 22/09/2010
- 12. Wed, Sep 22, 2010 23/09/2010
- 13. Thu, Sep 23, 2010 24/09/2010
- 14. Fri, Sep 24, 2010 25/09/2010
- 15. Sep 27, 2010 28/09/2010
- 16. Sep 28, 2010 29/09/2010
- 17. Sep 29, 2010 30/09/2010
- 18. Thu, Sep 30, 2010 01/10/2010
- 19. Fri, Oct 1, 2010 02/10/2010
- 20. Mon, Oct 4, 2010 05/10/2010
- 21. Tue, Oct 5, 2010 06/10/2010
- 22. Wed, Oct 6, 2010 07/10/2010
- 23. Thu, Oct 7, 2010 08/10/2010
- 24. Fri, Oct 8, 2010 09/10/2010
- 25. Mon, Oct 11, 2010 12/10/2010
- 26. Tue, Oct 12, 2010 13/10/2010
- 27. Wed, Oct 13, 2010 14/10/2010
- 28. Thu, Oct 14, 2010 15/10/2010
- 29. Fri, Oct 15, 2010 16/10/2010
- 30. Mon, Oct 18, 2010 19/10/2010
- 31. Tue, Oct 19, 2010 20/10/2010
- 32. Wed, Oct 20, 2010 21/10/2010
- 33. Thu, Oct 21, 2010 22/10/2010
- 34. Fri, Oct 22, 2010 23/10/2010
- 35. Mon, Oct 25, 2010 26/10/2010
- 36. Tue, Oct 26, 2010 27/10/2010
- 37. Wed, Oct 27, 2010 28/10/2010
- 38. Thu, Oct 28, 2010 29/10/2010
- 39. Fri, Oct 29, 2010 30/10/2010
- 40. Mon, Nov 1, 2010 02/11/2010
- 41. Tue, Nov 2, 2010 03/11/2010
- 42. Wed, Nov 3, 2010 04/11/2010
- 43. Thu, Nov 4, 2010 05/11/2010
- 44. Fri, Nov 5, 2010 06/11/2010
- 45. Mon, Nov 8, 2010 09/11/2010
- 46. Tue, Nov 9, 2010 10/11/2010
- 47. Wed, Nov 10, 2010 11/11/2010
- 48. Thu, Nov 11, 2010 12/11/2010
- 49. Fri, Nov 12, 2010 13/11/2010
- 50. Mon, Nov 15, 2010 16/11/2010
- 51. Tue, Nov 16, 2010 17/11/2010
- 52. Wed, Nov 17, 2010 18/11/2010
- 53. Thu, Nov 18, 2010 19/11/2010
- 54. Fri, Nov 19, 2010 20/11/2010
- 55. Mon, Nov 22, 2010 23/11/2010
- 56. Tue, Nov 23, 2010 24/11/2010
- 57. Wed, Nov 24, 2010 25/11/2010
- 58. Fri, Nov 26, 2010 27/11/2010
- 60. Tue, Nov 30, 2010 01/12/2010
- 61. Wed, Dec 1, 2010 02/12/2010
- 62. Thu, Dec 2, 2010 03/12/2010
- 63. Fri, Dec 3, 2010 04/12/2010
- 64. Mon, Dec 5, 2010 07/12/2010
- 65. Tue, Dec 7, 2010 08/12/2010
- 66. Wed, Dec 8, 2010 09/12/2010
- 67. Thu, Dec 9, 2010 10/12/2010
- 68. Fri, Dec 10, 2010 11/12/2010
- 69. Mon, Dec 13, 2010 14/12/2010
- 70. Tue, Dec 14, 2010 15/12/2010
- 71. Wed, Dec 15, 2010 16/12/2010
- 72. Thu, Dec 16, 2010 17/12/2010
- 73. Fri, Dec 17, 2010 18/12/2010
- 74. Mon, Dec 20, 2010 21/12/2010
- 75. Tue, Dec 21, 2010 22/12/2010
- 76. Wed, Dec 22, 2010 23/12/2010
- 77. Thu, Dec 23, 2010 24/12/2010
- 78. Fri, Dec 24, 2010 25/12/2010
- 79. Mon, Jan 10, 2011 11/01/2011
- 80. Tue, Jan 11, 2011 12/01/2011
- 81. Wed, Jan 12, 2011 13/01/2011
- 82. Thu, Jan 13, 2011 14/01/2011
- 83. Fri, Jan 14, 2011 15/01/2011
- 84. Mon, Jan 17, 2011 18/01/2011
- 85. Tue, Jan 18, 2011 19/01/2011
- 86. Wed, Jan 19, 2011 20/01/2011
- 87. Thu, Jan 20, 2011 21/01/2011
- 88. Fri, Jan 21, 2011 22/01/2011
- 89. Mon, Jan 24, 2011 25/01/2011
- 90. Tue, Jan 25, 2011 26/01/2011
- 91. Wed, Jan 26, 2011 27/01/2011
- 92. Thu, Jan 27, 2011 28/01/2011
- 93. Fri, Jan 28, 2011 29/01/2011
- 94. Mon, Jan 31, 2011 01/02/2011
- 95. Tue, Feb 01, 2011 02/02/2011
- 96. Wed, Feb 2, 2011 03/02/2011
- 97. Thu, Feb 3, 2011 04/02/2011
- 98. Fri, Feb 4, 2011 05/02/2011
- 99. Mon, Feb 7, 2011 08/02/2011
- 100. Tue, Feb 8, 2011 09/02/2011
- 101. Wed, Feb 9, 2011 10/02/2011
- 103. Fri, Feb 11, 2011 12/02/2011
- 104. Mon, Feb 14, 2011 15/02/2011
- 105. Tue, Feb 15, 2011 16/02/2011
- 106. Wed, Feb 16, 2011 17/02/2011
- 107. Thu, Feb 17, 2011 18/02/2011
- 108. Fri, Feb 18, 2011 19/02/2011
- 109. Mon, Feb 21, 2011 22/02/2011
- 110. Tue, Feb 22, 2011 23/02/2011
- 111. Wed, Feb 23, 2011 24/02/2011
- 112. Thu, Feb 24, 2011 25/02/2011
- 113. Fri, Feb 25, 2011 26/02/2011
- 114. Mon, Feb 28, 2011 01/03/2011
- 115. Tue, Mar 1, 2011 02/03/2011
- 116. Wed, Mar 2, 2011 03/03/2011
- 117. Thu, Mar 3, 2011 04/03/2011
- 118. Fri, Mar 4, 2011 05/03/2011
- 119. Mon, Mar 7, 2011 08/03/2011
- 120. Tue, Mar 8, 2011 09/03/2011
- 121. Thu, Mar 10, 2011 10/03/2011
- 122. Thu, Mar 10, 2011 11/03/2011
- 123. Fri, Mar 11, 2011 12/03/2011
- 124. Mon, Mar 14, 2011 15/03/2011
- 125. Tue, Mar 15, 2011 16/03/2011
- 126. Wed, Mar 16, 2011 17/03/2011
- 127. Thu, Mar 17, 2011 18/03/2011
- 128. Fri, Mar 18, 2011 19/03/2011
- 130. Mon, Mar 22, 2011 23/03/2011
- 131. Wed, Mar 23, 2011 24/03/2011
- 132. Thu, Mar 24, 2011 25/03/2011
- 133. Fri, Mar 25, 2011 26/03/2011
- 134. Mon, Apr 4, 2011 05/04/2011
- 135. Tue, Apr 5, 2011 06/04/2011
- 136. Tue, Apr 6, 2011 07/04/2011
- 137. Thu, Apr 7, 2011 08/04/2011
- 138. Fri, Apr 8, 2011 09/04/2011
- 139. Mon, Apr 11, 2011 12/04/2011
- 140. Tue, Apr 12, 2011 13/04/2011
- 141. Wed, Apr 13, 2011 14/04/2011
- 142. Thu, Apr 14, 2011 15/04/2011
- 143. Fri, Apr 15, 2011 16/04/2011
- 144. Mon, Apr 18, 2011 19/04/2011
- 145. Tue, Apr 19, 2011 20/04/2011
- 146. Wed, Apr 20, 2011 21/04/2011
- 147. Thu, Apr 21, 2011 22/04/2011
- 148. Fri, Apr 22, 2011 23/04/2011
- 149. Mon, Apr 25, 2011 26/04/2011
- 150. Tue, Apr 26, 2011 27/04/2011
- 151. Wed, Apr 27, 2011 28/04/2011
- 152. Thu, Apr 28, 2011 29/04/2011
- 153. Fri, Apr 29, 2011 30/04/2011
- 154. Mon, May 2, 2011 03/05/2011
- 155. Tue, May 3, 2011 04/05/2011
- 156. Wed, May 4, 2011 05/05/2011
- 157. Thu, May 5, 2011 06/05/2011
- 158. Fri, May 6, 2011 07/05/2011
- 159. Mon, May 9, 2011 10/05/2011
- 160. Tue, May 10, 2011 11/05/2011
- 161. Wed, May 11, 2011 12/05/2011
- 162. Thu, May 12, 2011 13/05/2011
- 163. Fri, May 13, 2011 14/05/2011
- 164. Mon, May 16, 2011 17/05/2011
- 165. Tue, May 17, 2011 18/05/2011
- 166. Wed, May 18, 2011 19/05/2011
- 167. Thu, May 19, 2011 20/05/2011
- 168. Fri, May 20, 2011 21/05/2011
- 169. Mon, May 23, 2011 24/05/2011
- 170. Tue, May 24, 2011 25/05/2011
- 171. Wed, May 25, 2011 26/05/2011
- 172. Thu, May 26, 2011 27/05/2011
- 173. Fri, May 27, 2011 28/05/2011
- 174. Mon, May 30, 2011 31/05/2011
- 175. Tue, May 31, 2011 01/06/2011
- 176. Wed, Jun 1, 2011 02/06/2011
- 177. Thu, Jun 2, 2011 03/06/2011
- 178. Fri, June 3, 2011 04/06/2011
- 179. Mon, Jun 6, 2011 07/06/2011
- 180. Tue, Jun 7, 2011 08/06/2011
- 181. Wed, Jun 8, 2011 09/06/2011
- 182. Thu, Jun 9, 2011 10/06/2011
- 183. Fri, Jun 10, 2011 11/06/2011
- 184. Mon, Jun 13, 2011 14/06/2011
- 185. Tue, Jun 14, 2011 15/06/2011
- 186. Wed, Jun 15, 2011 16/06/2011
- 187. Thu, Jun 16, 2011 17/06/2011
- 188. Fri, Jun 17, 2011 18/06/2011
- 189. Mon, Jun 20, 2011 21/06/2011
- 190. Tue, Jun 21, 2011 22/06/2011
- 191. Wed, Jun 22, 2011 23/06/2011
- 192. Thu, Jun 23, 2011 24/06/2011
- 193. Fri, Jun 24, 2011 25/06/2011
- 194. Mon, Jul 4, 2011 01/07/2011
- 195. Tue, Jul 5, 2011 06/07/2011
- 196. Wed, Jul 6, 2011 07/07/2011
- 197. Thu, Jul 7, 2011 08/07/2011
- 198. Fri, Jul 8, 2011 09/07/2011
- 199. Mon, Jul 11, 2011 12/07/2011
- 200. Tue, Jul 12, 2011 13/07/2011
- 201. Wed, Jul 13, 2011 14/07/2011
- 202. Thu, Jul 14, 2011 15/07/2011
- 203. Fri, Jul 15, 2011 16/07/2011
- 204. Mon, Jul 18, 2011 19/07/2011
- 205. Tue, Jul 19, 2011 20/07/2011
- 206. Wed, Jul 20, 2011 21/07/2011
- 207. Thu, Jul 21, 2011 22/07/2011
- 208. Fri, Jul 22, 2011 23/07/2011
- 209. Mon, Jul 25, 2011 26/07/2011
- 210. Tue, Jul 26, 2011 27/07/2011
- 211. Wed, Jul 27, 2011 28/07/2011
- 212. Thu, Jul 28, 2011 29/07/2011
- 213. Fri, Jul 29, 2011 30/07/2011
- 214. Mon, Aug 1, 2011 02/08/2011
- 215. Tue, Aug 2, 2011 03/08/2011
- 216. Wed, Aug 3, 2011 04/08/2011
- 217. Thu, Aug 4, 2011 05/08/2011
- 218. Fri, Aug 5, 2011 06/08/2011
Season 15
- 00. (Ep. 906) Sept. 6, 2011 ???
- 01. Tue, Sep 6, 2011 07/09/2011
- 02. Wed, Sep 7, 2011 08/09/2011
- 03. Thu, Sep 8, 2011 09/09/2011
- 04. Fri, Sep 9, 2011 10/09/2011
- 05. Mon, Sep 12, 2011 13/09/2011
- 06. Tue, Sep 13, 2011 14/09/2011
- 07. Wed, Sep 14, 2011 15/09/2011
- 08. Thu, Sep 15, 2011 16/09/2011
- 09. Fri, Sep 16, 2011 17/09/2011
- 10. Mon, Sep 19, 2011 20/09/2011
- 11. Tue, Sep 20, 2011 21/09/2011
- 12. Wed, Sep 21, 2011 22/09/2011
- 13. Thu, Sep 22, 2011 23/09/2011
- 14. Fri, Sep 23, 2011 24/09/2011
- 15. Mon, Sep 26, 2011 27/09/2011
- 16. Tue, Sept 27, 2011 28/09/2011
- 17. Wed, Sep 28, 2011 29/09/2011
- 18. Thu, Sep 29, 2011 30/09/2011
- 19. Fri, Sep 30, 2011 01/10/2011
- 20. Tue, Oct 3, 2011 04/10/2011
- 21. Tue, Oct 4, 2011 05/10/2011
- 22. Wed, Oct 5, 2011 06/10/2011
- 24. Fri, Oct 7, 2011 08/10/2011
- 25. Mon, Oct 10, 2011 11/10/2011
- 26. Tue, Oct 11, 2011 13/10/2011
- 27. Wed, Oct 12, 2011 13/10/2011
- 28. Thu, Oct 13, 2011 14/10/2011
- 29. Fri, Oct 14, 2011 15/10/2011
- 30. Mon, Oct 17, 2011 18/10/2011
- 31. Tue, Oct 18, 2011 19/10/2011
- 32. Wed, Oct 19, 2011 20/10/2011
- 33. Thu, Oct 20, 2011 21/10/2011
- 34. Fri, Oct 21, 2011 22/10/2011
- 35. Mon, Oct 24, 2011 25/10/2011
- 36. Tue, Oct 25, 2011 26/10/2011
- 37. Wed, Oct 26, 2011 27/10/2011
- 38. Thu, Oct 27, 2011 28/10/2011
- 39. Fri, Oct 28, 2011 29/10/2011
- 40. Mon, Oct 31, 2011 01/11/2011
- 41. Tue, Nov 1, 2011 02/11/2011
- 42. Wed, Nov 2, 2011 03/11/2011
- 43. Thu, Nov 3, 2011 04/11/2011
- 44. Fri, Nov 4, 2011 05/11/2011
- 45. Mon, Nov 7, 2011 08/11/2011
- 46. Tue, Nov 8, 2011 09/11/2011
- 47. Wed, Nov 9, 2011 10/11/2011
- 48. Thu, Nov 10, 2011 11/11/2011
- 49. Fri, Nov 11, 2011 12/11/2011
- 50. Mon, Nov 14, 2011 15/11/2011
- 51. Tue, Nov 15, 2011 16/11/2011
- 52. Wed, Nov 16, 2011 17/11/2011
- 53. Thu, Nov 17, 2011 18/11/2011
- 54. Fri, Nov 18, 2011 19/11/2011
- 55. Mon, Nov 21, 2011 22/11/2011
- 56. Tue, Nov 22, 2011 23/11/2011
- 57. Wed, Nov 23, 2011 24/11/2011
- 58. Fri, Nov 25, 2011 26/11/2011
- 59. Mon, Nov 28, 2011 29/11/2011
- 60. Tue, Nov 29, 2011 30/11/2011
- 61. Wed, Nov 30, 2011 01/12/2011
- 62. Thu, Dec 1, 2011 02/12/2011
- 63. Fri, Dec 2, 2011 03/12/2011
- 64. Mon, Dec 5, 2011 06/12/2011
- 65. Tue, Dec 6, 2011 07/12/2011
- 66. Wed, Dec 7, 2011 08/12/2011
- 67. Thu, Dec 8, 2011 09/12/2011
- 68. Fri, Dec 9, 2011 10/12/2011
- 69. Mon, Dec 12, 2011 13/12/2011
- 70. Tue, Dec 13, 2011 14/12/2011
- 71. Wed, Dec 14, 2011 15/12/2011
- 72. Thu, Dec 15, 2011 16/12/2011
- 91. Wed, Jan 25, 2012 26/01/2012
- 92. Thu, Jan 26, 2012 27/01/2012
- 93. Fri, Jan 27, 2012 28/01/2012
- 94. Mon, Jan 30, 2012 31/01/2012
- 95. Tue, Jan 31, 2012 01/02/2012